

WBI Capabilities/Scope |
| Our material scope includes all non-ferrous alloys-Bronzes, Copper-Nickels, Aluminum Bronzes, Monels and Aluminum. |
ENGINEERED NON-FERROUS CASTINGS
| DESCRIPTION | CDA# | ASTM | FEDERAL/MILITARY | SAE# | INGOT |
| Leaded Red Brass | C836 | B-62;B-584 | QQ-C-390 | 40 | 115 |
| " | C844 | B-584 | QQ-C-390 | 123 | |
| Yellow Brass | C852 | B-584 | QQ-C-390 | 400 | |
| " | C854 | B-584 | QQ-C-390 | ||
| " | C857 | B-584 | QQ-C-390 | ||
| Manganese Bronze | C861 | B-584 | QQ-C-390 | 423 C5 | |
| " | C862 | B-584 | QQ-C-390 | 430A | 423 C4 |
| " | C863 | B-584 | QQ-C-390 | 430B | 423 C7 |
| " | C864 | B-584 | QQ-C-390 | 420 | |
| " | C865 | B-584 | QQ-C-390 | 43 | 421 |
| Tin Bronze | C903 | B-584 | QQ-C-390 | 620 | |
| " | C905 | B-584 | QQ-C-390 | 62 | |
| " | C907 | QQ-C-390 | 65 | ||
| " | C910 | QQ-C-390 | 205 | ||
| Leaded Tin Bronze | C922 | B-61; B-584 | QQ-C-390 | 622 | 197 |
| " | C923 | B-584 | QQ-C-390 | 621 | 245 |
| " | C926 | B-66 | QQ-C-390 | 230 | |
| High Lead Tin Bronze | C932 | B-66; B-584 | QQ-C-390 | 660 | 310 |
| " | C937 | B-66; B-584 | QQ-C-390 | 64 | 315 |
| " | C938 | B-66; B-584 | QQ-C-390 | 305 | |
| " | C941 | QQ-C-390 | 319 | ||
| " | C943 | B-66; B-584 | QQ-C-390 | 325 | |
| " | C944 | B-66 | 322 | ||
| " | C945 | B-66 | 312 | ||
| Aluminum Bronze | C952 | B-148 | QQ-C-390 | 415A | |
| " | C953 | B-148 | QQ-C-390 | 415B | |
| " | C954 | B-148;B-66 | QQ-C-390 | 415C | |
| " | C955 | B-148 | QQ-C-390 | 415D | |
| " | C958 | B-584 | MIL-B-24480A | ||
| Nickel Bronze | C973 | B-584 | |||
| " | C976 | B-584 | 412/416 | ||
| White Bronze | C997 | B-584 | |||
| Silicon Bronze | C873 | B-584 | 500 | ||
| " | C875 | B-584 | 500 | ||
| Copper-Nickel | C962 | B-369 | MIL-C-20159C | 90/10 | |
| " | C964 | B-369 | MIL-C-20159C | 70/30 | |
| Monel Alloys | Comp A | A-494/A-494M | QQ-N-288 | ||
| " | Comp B | A-494/A-494M | QQ-N-288 | ||
| " | Comp C | A-494/A-494M | QQ-N-288 | ||
| " | Comp D | A-494/A-494M | QQ-N-288 | ||
| " | Comp E | A-494/A-494M | QQ-N-288 | ||
| Aluminum Alloys * | B443.0 | B-26 | QQ-A-601 | ||
| " | 319 | B-26 | QQ-A-601 | ||
| " | 355/C355 | B-26 | QQ-A-601 | ||
| " | 356/A356 | B-26 | QQ-A-601 | ||
| " | 520 | B-26 | QQ-A-601 | ||
| " | 535/Almag 35 | B-26 | QQ-A-601 | ||
| " | 707.1 Ternaloy | B-26 | QQ-A-601 | ||
| " | 713.1 Tenzaloy | B-26 | QQ-A-601 |
*WE HAVE THE CAPABILITY TO HANDLE ALL HEAT TREATED CONDITIONS OF THESE ALLOYS
About WBI | Facilities | Manufacturing | Services | Capabilities | Contact WBI | Home